Color sorter for grains and legumes 600CG.A
- Name: 600CG.A
- Model: 6SXZ-600CG
- Ejectors: 600
- Power (kW): 4.0
- Voltage (V): 180~240V 47~53 Hz
- Air pressure (Mpa): 0.6~0.8
- Air consumption (m3/min): <8.0
- Weight (kg): 2360
- Dimensions: 3925 x 1580 x 2020
Delivery
Delivery duration typically ranges from 15 to 30 working days after order confirmation, depending on product configuration, production schedule, and destination. All machines are securely packed for safe transportation. Exact delivery timelines, shipping method, and tracking details will be confirmed prior to dispatch.
Description
Designed for sorting peanuts, wheat and corn, legumes, nuts, cashews, dehydrated vegetables, small grains, cereal products (snacks), plastic, etc.
Designed for sorting peanuts, wheat and corn, legumes, nuts, cashews, dehydrated vegetables, small grains, cereal products (snacks), plastic, etc. One pixel is detected by two infrared signals and no defect can remain undetected with this technology. Widely used for removing shells and foreign materials from your high-quality products.
| Category | Item | Model CG.A |
|---|---|---|
| Key Components | 15-inch LCD screen | • |
| Micron size, superior, HD color sensor | • | |
| Patented Maglev ejector | • | |
| Exceptional Solutions for Color Sorting | Targeted sorting | • |
| Gentle removal | • | |
| Shape sorting | ★★★ | |
| Removal of Foreign Material | Foreign materials: plastic, stones, dead insects, glass | ★★★★ |
| Operational Lifetime | Patented Maglev ejector | >13 billion cycles |
| LED | >50000 hours | |
| Intelligent System | Extremely simple interface | • |
| Care during sorting | • | |
| Remote control | • | |
| Automatic archiving | • | |
| Air Circulation System | Point-to-point dust suction system | • |
| Name | 600CG.A |
|---|---|
| Model | 6SXZ-600CG |
| Ejectors | 600 |
| Power (kW) | 4.0 |
| Voltage (V) | 180~240V 47~53 Hz |
| Air pressure (Mpa) | 0.6~0.8 |
| Air consumption (m3/min) | <8.0 |
| Weight (kg) | 2360 |
| Dimensions | 3925 x 1580 x 2020 |
