Color sorter
Delivery
Delivery duration typically ranges from 15 to 30 working days after order confirmation, depending on product configuration, production schedule, and destination. All machines are securely packed for safe transportation. Exact delivery timelines, shipping method, and tracking details will be confirmed prior to dispatch.
Description
C Series-Multipurpose Color sorter - Apply for many kinds of beans, sesame and other grains. 99.99% Sorting Accuracy.
Functions
- LED:Split LED design, Germany OSRAM;high brightness, life-time up to 100,000 hours, and equipped with intelligent control dimming technology;
- Sensor: Japanese TOSHIBA ;Industrial color CCD of 160 million pixels, line frequency ≥ 10K, the minimum area of different colors can be up to 0.0004 square millimeters;
- Lens: Japanese NIKON, optical industry customized lens, with 150 line pairs of ultra-high resolution, low distortion:<0.2%, low color difference: <0.1 pixel, better imaging performance;
- Processor: ALTERA programmable logic device processor: data processing speed>5500k bits; data transmission speed> 210mhz; the system data acquisition and processing speed >3.125 Gbps, is extremely high;
- Solenoid valve: customized solenoid valve for color sorter; All imported alloy materials, MATRIX technology introduced in Italy, shutdown time;
- Operation interface: 15-inch HD industrial computer, Intel CPU, Windows operating system, 24-bit true color display, more realistic image display;
- Intelligent operation interface, visual analysis of images, one-click analysis of the proportion of impurities to be removed and transfer of sorting parameters, easier operation;
- Support remote control for mobile phone apps and monitoring equipment operation, convenient and fast;
- Support Internet remote control, system upgrade function, HD image acquisition, visual system adaptive correction technology, self-learning statistical analysis technology, and one-key automatic parameter adjustment technology;
Frontward and backward vibrator adjustable platform, easy for multiple products.
Specifications
| MODEL | CHANNEL | EJECTORS | DIMENSION (mm) | WEIGHT (kg) | POWER (kW) | SESAME | PEANUTS | GREEN MUNG BEAN | COFFEE BEAN | CHICKPEA | WHEAT | CORN | UNIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 1/0 | 64 | 975×1550×1400 | 240 | 0.8 | 250–500 | 600–900 | 500–800 | 500–800 | 700–1000 | 800–1500 | 800–1500 | Throughput of different grains (kg/h) |
| C2 | 2/0 | 128 | 1240×1705×1828 | 500 | 1.1 | 500–1000 | 1200–1800 | 1000–1600 | 1000–1600 | 1400–2000 | 1600–3000 | 1600–3000 | |
| C3 | 2/1 | 192 | 1555×1707×1828 | 800 | 1.4 | 500–1000 | 1200–1800 | 1000–1600 | 1000–1600 | 1400–2000 | 1600–3000 | 1600–3000 | |
| C4 | 3/1 | 256 | 1869×1707×1828 | 1000 | 1.8 | 750–1500 | 1800–2700 | 1500–2400 | 1500–2400 | 2100–3000 | 2400–4500 | 2400–4500 | |
| C5 | 4/1 | 320 | 2184×1707×1828 | 1100 | 2.2 | 1000–2000 | 2400–3600 | 2000–3200 | 2000–3200 | 2800–4000 | 3200–6000 | 3200–6000 | |
| C6 | 4/2 | 384 | 2500×1707×1828 | 1350 | 2.8 | 1000–2000 | 2400–3600 | 2000–3200 | 2000–3200 | 2800–4000 | 3200–6000 | 3200–6000 | |
| C7 | 5/2 | 448 | 2814×1707×1828 | 1350 | 3.2 | 1250–2500 | 3000–4500 | 2500–4000 | 2500–4000 | 3500–5000 | 4000–7500 | 4000–7500 | |
| C8 | 6/2 | 512 | 3129×1707×1828 | 1500 | 3.7 | 1500–3000 | 3600–5400 | 3000–4800 | 3000–4800 | 4200–6000 | 4800–9000 | 4800–9000 | |
| C10 | 7/2/1 | 640 | 3759×1710×1828 | 1750 | 4.2 | 1750–3500 | 4200–6300 | 3500–5600 | 3500–5600 | 4900–7000 | 5600–10500 | 5600–10500 | |
| C12 | 8/3/1 | 768 | 4389×1710×1828 | 1900 | 4.8 | 2000–4000 | 4800–7200 | 4000–6400 | 4000–6400 | 5600–8000 | 6400–12000 | 6400–12000 |
Remarks:
The above data is based on raw materials with an impurity content rate of 3%–1% after cleaning.
