DLB-100A Packing Machine
Delivery
Delivery duration typically ranges from 15 to 30 working days after order confirmation, depending on product configuration, production schedule, and destination. All machines are securely packed for safe transportation. Exact delivery timelines, shipping method, and tracking details will be confirmed prior to dispatch.
Description
DLB model Weight and Packing Machine is a new type automatic packing machine. It consists of automatic weighing device, conveyer, sealing device and computer controller. Feature: Fast weighing speed, precise measure, small space, convenient operation
Features
- Hanging weighing sensor, steady signal transmission and precise weighing.
- Fast speed, high anti-jamming ability, stability, and automatic error repairing.
- It has infrared transducer and speedy pneumatic device for fast reaction. It also adopts Touching LCD display for easy operation.
- Main machine, conveyer, sealing device are controlled by computer.
- Wide packing scope, high compatibility.
- It can store the shift capacity, day capacity and total packaging quantities automatically and accurately.
Specifications
| Name | Model | Power (kW) | Capacity (bag/h) | Packing scope (kg/bag) | Error rate | Graduation value (g) | Overall Size L × W × H (mm) |
|---|---|---|---|---|---|---|---|
| Single scale | DLB-5D | 0.74 | ≥500 | 1–5 | 0.1% F.S | 5 | 2500 × 1500 × 2500 |
| DLB-25A | 0.74 | ≥420 | 2.5–25 | 0.1% F.S | 10 | 2890 × 1500 × 3000 | |
| DLB-50A | 0.74 | ≥300 | 5–50 | 0.1% F.S | 20 | 3000 × 1500 × 3210 | |
| DLB-100A | 0.74 | ≥300 | 10–100 | 0.1% F.S | 20 | 3000 × 900 × 3550 | |
| Double scale | DLB-25S | 0.74 | ≥400 | 5–50 | 0.1% F.S | 10 | 3000 × 1500 × 3000 |
| DLB-80S | 0.74 | ≥300 | 10–100 | 0.1% F.S | 20 | 3000 × 1500 × 3610 | |
| DLB-100S | 0.74 | ≥500 | 20–100 | 0.1% F.S | 20 | 3000 × 1000 × 3895 | |
| Electronic | DLBD-100S | 1.4 | ≥500 | 50–100 | 0.1% F.S | 100 | 3100 × 1650 × 4250 |
