DREAM UV Series Luxury Rice Color Sorter
Delivery
Delivery duration typically ranges from 15 to 30 working days after order confirmation, depending on product configuration, production schedule, and destination. All machines are securely packed for safe transportation. Exact delivery timelines, shipping method, and tracking details will be confirmed prior to dispatch.
Description
Experience the pinnacle of rice processing with the DREAM UV Series Luxury Color Sorter. Featuring advanced UV imaging technology to detect the smallest chalky, yellow, or damaged grains. Designed for maximum yield and 99.99% purity in premium rice production. Elevate your brand with BIOSA.
Suitable for sorting and classifying rice, equipped with a UV sorting system and AI deep learning technology, it can remove yellow, moldy, discolored, broken, unhusked rice, rice husks, stones, glass, plastic, and other impurities, with excellent impurity sorting effect, 20% improvement in sorting accuracy of extremely light yellow and fine tips, doubling the yield from crushing and mixing.
Specifications
| Name | Model | Power (kW) | Voltage (V) | Air Pressure (MPa) | Air Consumption (m³/min) | Dimensions (LWH mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 240DREAM UV | MSXC-240RS2 | 2.0 | 180 ~ 240 50Hz | 0.6 ~ 0.8 | <2.0 | 189115642020 | 1120 |
| 360DREAM UV | MSXC-360RS2 | 2.7 | 180 ~ 240 50Hz | 0.6 ~ 0.8 | <3.0 | 253315642020 | 1400 |
| 480DREAM UV | MSXC-480RS2 | 3.4 | 180 ~ 240 50Hz | 0.6 ~ 0.8 | <4.0 | 299115642020 | 1750 |
| 600DREAM UV | MSXC-600RS2 | 4.0 | 180 ~ 240 50Hz | 0.6 ~ 0.8 | <5.0 | 358315642020 | 2090 |
| 780DREAM UV | MSXC-780RS | 5.0 | 180 ~ 240 50Hz | 0.6 ~ 0.8 | <6.5 | 443516202020 | 2800 |
